Peptide vendor transparency table
These are mechanical scores. Each vendor is run through the twelve signals in the published rubric, one point block per signal, and the score is the sum of the signals we could confirm from a source you can open yourself. Nothing is weighted by opinion and nothing is hand-adjusted. A low confidence figure means we could not check enough signals on that site, not that the vendor scored badly: an account-gated storefront and a vendor with nothing to show both leave gaps, and the confidence column is how you tell them apart. The full rules are on the methodology page.
- 24 vendors scored
- score range 17 to 100 of 100
- checked Jul 21, 2026
- Methodology v1.0
| # | Vendor | Score /100 | Confidence | Third-party COA | Verifiable | Lab named | Lot match | HPLC + MS | Checked |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Protide Health | 100/100 | 100% | yes | yes | yes | yes | yes | Jul 21, 2026 |
| 2 | Ascension Peptides | 88/100 | 92% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 3 | Loti Labs | 88/100 | 92% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 4 | Nationwide Peptides | 88/100 | 92% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 5 | PSPeptides | 88/100 | 83% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 6 | NuScience Peptides | 84/100 | 83% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 7 | Trusted Peptides | 84/100 | 83% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 8 | Koi Peptides | 83/100 | 100% | yes | yes | yes | no | yes | Jul 21, 2026 |
| 9 | BioLongevity Labs | 83/100 | 92% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 10 | Simple Peptide | 83/100 | 92% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 11 | Sports Technology Labs | 83/100 | 92% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 12 | Limitless Life Nootropics (Limitless Biotech) | 78/100 | 92% | yes | yes | yes | unknown | no | Jul 21, 2026 |
| 13 | Swiss Chems | 78/100 | 92% | yes | yes | yes | unknown | no | Jul 21, 2026 |
| 14 | Xcel Peptides | 74/100 | 83% | yes | yes | yes | unknown | no | Jul 21, 2026 |
| 15 | Behemoth Labz | 73/100 | 92% | yes | no | yes | unknown | yes | Jul 21, 2026 |
| 16 | Pepora Labs | 72/100 | 92% | yes | yes | yes | unknown | yes | Jul 21, 2026 |
| 17 | Peptide Pros | 69/100 | 92% | yes | no | yes | unknown | yes | Jul 21, 2026 |
| 18 | Blue Sky Peptide | 64/100 | 92% | yes | no | yes | unknown | yes | Jul 21, 2026 |
| 19 | Raw Amino | 61/100 | 83% | yes | no | yes | unknown | yes | Jul 21, 2026 |
| 20 | Biotech Peptides | 46/100 | 92% | no | no | no | unknown | yes | Jul 21, 2026 |
| 21 | GenX Peptides | 40/100 | 92% | no | no | no | unknown | yes | Jul 21, 2026 |
| 22 | Modern Aminos | 22/100 | 25% | yes | unknown | unknown | unknown | unknown | Jul 21, 2026 |
| 23 | Enhanced Peptides | 17/100 | 92% | no | no | no | unknown | no | Jul 21, 2026 |
| 24 | Geo Peptides | 17/100 | 67% | no | no | no | unknown | no | Jul 21, 2026 |
Affiliate disclosure
coaindex is published by Pepora and is a disclosed Pepora affiliate. We earn a commission when someone buys from Pepora Labs with our code. Pepora Labs appears in the table above and is scored by the same function, on the same twelve signals, as every other vendor: it scores 72 of 100 and sits at rank 16 of 24. Commission is not an input to the score, and there is no argument in the scoring function through which it could become one.
Signals are recorded from what was publicly visible on the check date. Sites change, COAs get added and lots roll over, so a cell can go stale. If a value here is wrong or out of date, say so and we will re-check it and log the change publicly on the corrections page.