Nationwide Peptides transparency score
Computed at build time from the twelve signals in the published rubric, using only evidence recorded on July 21, 2026. Every row below links the page or document the value came from, so you can re-run the check yourself.
| Signal | Weight | Result | Evidence |
|---|---|---|---|
| Ships each vial with a third-party Certificate of Analysis (not in-house only) | 15earned 15 | Yes | https://nationwidepeptides.com/Each peptide undergoes independent third-party testing via High-Performance Liquid Chromatography (HPLC) and Mass Spectrometry.Checked 2026-07-21 |
| The report is independently verifiable by accession or QR on the lab's own site | 15earned 15 | Yes | https://coas.freedomdiagnosticstesting.com/Nati2606300374.pdfAccession #: 2606300374 Search Code: Nati2606300374Checked 2026-07-21 |
| The COA names a specific, real, lookup-able independent lab | 12earned 12 | Yes | https://nationwidepeptides.com/wp-content/uploads/2026/07/Nati2606300374.pdfCertificate of Analysis FreedomDiagnosticsTesting.com [email protected]Checked 2026-07-21 |
| The lot or batch on the COA matches the lot format printed on the vial | 12earned 0 | Not checked | No source recordedChecked 2026-07-21 |
| The report shows both HPLC purity and mass-spec identity | 10earned 10 | Yes | https://nationwidepeptides.com/wp-content/uploads/2026/07/Nati2606300374.pdfIdentity (LC-MS) Semax; Purity (HPLC-UV) 99.94%Checked 2026-07-21 |
| The COA is readable before you pay, not "emailed after purchase" | 8earned 8 | Yes | https://nationwidepeptides.com/product/semax/A full Certificate of Analysis (CoA) with chromatograms is available for download on each product page.Checked 2026-07-21 |
| Purity figures look realistic (about 98 to 99.x%), not a flawless 100% on everything | 6earned 6 | Yes | https://www.nationwidepeptides.com/wp-content/uploads/2026/07/Nati2606300370.pdfPurity: 99.13%Checked 2026-07-21 |
| Third-party testing covers the specific SKU, not just one hero product | 6earned 6 | Yes | https://www.nationwidepeptides.com/products/ghk-cu/100% of peptides include a publicly accessible CoAChecked 2026-07-21 |
| Real, findable business identity (reachable address or support, aged domain) | 5earned 5 | Yes | https://www.nationwidepeptides.com/shipping-and-payments/Nationwide Peptides By National Science Labs, LLC ... (844) 480-0111 [email protected]Checked 2026-07-21 |
| Transparent about net peptide content or salt form | 5earned 5 | Yes | https://nationwidepeptides.com/wp-content/uploads/2026/07/Nati2606300374.pdfNet Content: 10.60 mgChecked 2026-07-21 |
| Accepts normal card payment (not crypto or gift-card only) | 4earned 4 | Yes | https://www.nationwidepeptides.com/shipping-and-payments/Major credit cards accept securely without storage of sensitive information on servers.Checked 2026-07-21 |
| Ships domestically rather than a mystery international parcel | 2earned 2 | Yes | https://www.nationwidepeptides.com/shipping-and-payments/All shipments originate from a U.S.-based facility for streamlined domestic research supply.Checked 2026-07-21 |
| Total | 100earned 88 | 88 of 100 | Confidence 92% |
Check notes
COA PDFs are linked directly from individual product pages and readable without payment. COAs are issued by Freedom Diagnostics (Franklin, TN). The vendor-hosted PDF for accession 2606300374 is byte-identical (same MD5) to the copy served from the lab's own domain, and search codes Nati2606300374, Nati2606100514, Nati2606300361, Nati2606300370 and Nati2606300384 all appear in the lab's public index - the strongest verification chain of the four vendors checked. COAs state accession, lot, net content, HPLC-UV purity and LC-MS identity. Purity figures observed: 99.13%, 99.70%, 99.94%, 99.97% - a realistic spread, no 100% values. COA client is listed as "National Science Labs, LLC", which matches the trading name shown in the site's own page titles ("Nationwide Peptides By National Science Labs, LLC"). On one COA (COA-GLP-3R-5mg.pdf) the Lot field contains a molecular formula (C221H342N46O68) rather than a lot number; recorded as an observation only. Retail vial lot format could not be checked from public pages, so lot-match is left unknown. Of 11 product pages sampled, 9 carried a COA PDF; bacteriostatic water and AICAR did not. Address 236 E. Main St, Ste 47, Sevierville, TN 37862; phone (844) 480-0111. Domain registered 2025-10-22.
How to read this
Points are awarded only for a signal we confirmed as a yes. A no means we looked and the signal was not published on the check date. "Not checked" means the signal could not be resolved either way, for example because a storefront was account-gated or no vial label was viewable, and it earns nothing and implies nothing. Confidence is the share of the twelve signals we resolved with a source you can open, so a high score at low confidence is a thinner claim than the same score at full confidence.
coaindex is published by Pepora and is a disclosed Pepora affiliate. We earn a commission on purchases made with our codes at Pepora Labs. Commission is not an input to any score on this site, including this one, and Pepora Labs is scored by the same function on the same twelve signals. If a value on this page is wrong or has gone stale, please file a correction and we will re-check it and log the change.