Koi Peptides transparency score
Computed at build time from the twelve signals in the published rubric, using only evidence recorded on July 21, 2026. Every row below links the page or document the value came from, so you can re-run the check yourself.
| Signal | Weight | Result | Evidence |
|---|---|---|---|
| Ships each vial with a third-party Certificate of Analysis (not in-house only) | 15earned 15 | Yes | https://koipeptides.com/coa/Each Koi lot ships with a third-party COA tied to a public lot ID printed on the vial.Checked 2026-07-21 |
| The report is independently verifiable by accession or QR on the lab's own site | 15earned 15 | Yes | https://coas.freedomdiagnosticstesting.com/KoiP2606170094.pdfClient: Koi Peptides; Accession #: 2606170094; Search Code: KoiP2606170094; Purity: 99.76%Checked 2026-07-21 |
| The COA names a specific, real, lookup-able independent lab | 12earned 12 | Yes | https://koipeptides.com/wp-content/uploads/2026/06/ppc-bpc-157.pdfFreedomDiagnosticsTesting.com; [email protected]Checked 2026-07-21 |
| The lot or batch on the COA matches the lot format printed on the vial | 12earned 0 | No | https://koipeptides.com/coa/Lot IDs follow the format KOI-YYYY-MMDD-x and are printed directly on the vial.Checked 2026-07-21 |
| The report shows both HPLC purity and mass-spec identity | 10earned 10 | Yes | https://koipeptides.com/wp-content/uploads/2026/06/ppc-bpc-157.pdfIdentity (LC-MS) BPC-157; Purity (HPLC-UV) 99.62%Checked 2026-07-21 |
| The COA is readable before you pay, not "emailed after purchase" | 8earned 8 | Yes | https://koipeptides.com/coa/Search by lot ID or compound name to pull the analytical packageChecked 2026-07-21 |
| Purity figures look realistic (about 98 to 99.x%), not a flawless 100% on everything | 6earned 6 | Yes | https://koipeptides.com/coa/Purity values range 98.957% to 99.96% across the 15 published documentsChecked 2026-07-21 |
| Third-party testing covers the specific SKU, not just one hero product | 6earned 6 | Yes | https://koipeptides.com/coa/Showing 1-8 of 15 documentsChecked 2026-07-21 |
| Real, findable business identity (reachable address or support, aged domain) | 5earned 0 | No | https://koipeptides.com/contact-us/Koi Research Labs LLC, 30 N Gould St Ste R, Sheridan, WY 82801; Phone +18338549601Checked 2026-07-21 |
| Transparent about net peptide content or salt form | 5earned 5 | Yes | https://koipeptides.com/coa/Counterion content (acetate / TFA) is reported per lot.Checked 2026-07-21 |
| Accepts normal card payment (not crypto or gift-card only) | 4earned 4 | Yes | https://koipeptides.com/faq/Major credit cards, ACH, and wire transfer.Checked 2026-07-21 |
| Ships domestically rather than a mystery international parcel | 2earned 2 | Yes | https://koipeptides.com/shipping-policy/All orders ship from our warehouses in Austin, TX ... or Long Beach, CAChecked 2026-07-21 |
| Total | 100earned 83 | 83 of 100 | Confidence 100% |
Check notes
Public COA library lists 15 documents against a 28-product catalog; PDFs open without login. COAs are issued by Freedom Diagnostics (Franklin, TN), which operates a public accession lookup. The a GLP-class compound COA (accession 2606170094, purity 99.76%) resolves on that lab portal with the client field reading 'Koi Peptides', matching the library entry. Two observations recorded neutrally, without inference: (1) the site states vial lot IDs follow the format 'KOI-YYYY-MMDD-x', but every published lot ID is a 10-digit lab accession number and the COA 'Lot' fields contain cap descriptions such as 'Clear Blue Cap' and 'Clear Cap/Bronze Crimp'; (2) the BPC-157 COA hosted on koipeptides.com carries accession 2605290215 and shows the client as 'Koi Peptides', while the copy of accession 2605290215 served from the lab's own portal (search code Pept2605290215) shows the client as 'Peptology Labs' - all other fields (05/29/2026 received, 05/31/2026 reported, 99.62% purity, 12.14 mg net content) are identical. Koi's /coa/ page describes the outside lab as 'ISO 17025-accredited' and does not name it; Freedom Diagnostics' own site states 'Compliant with ISO 9001' and GLP principles. Domain koipeptides.com created 2026-04-21 per public WHOIS (approximately three months old) and the Sheridan, WY address is a shared registered-office suite, so the 'aged domain' element of the identity signal is not met; phone, email and address are published.
How to read this
Points are awarded only for a signal we confirmed as a yes. A no means we looked and the signal was not published on the check date. "Not checked" means the signal could not be resolved either way, for example because a storefront was account-gated or no vial label was viewable, and it earns nothing and implies nothing. Confidence is the share of the twelve signals we resolved with a source you can open, so a high score at low confidence is a thinner claim than the same score at full confidence.
coaindex is published by Pepora and is a disclosed Pepora affiliate. We earn a commission on purchases made with our codes at Pepora Labs. Commission is not an input to any score on this site, including this one, and Pepora Labs is scored by the same function on the same twelve signals. If a value on this page is wrong or has gone stale, please file a correction and we will re-check it and log the change.