Limitless Life Nootropics (Limitless Biotech) transparency score
Computed at build time from the twelve signals in the published rubric, using only evidence recorded on July 21, 2026. Every row below links the page or document the value came from, so you can re-run the check yourself.
| Signal | Weight | Result | Evidence |
|---|---|---|---|
| Ships each vial with a third-party Certificate of Analysis (not in-house only) | 15earned 15 | Yes | https://drive.google.com/file/d/1OCHczx8b7M3K4jlVSU9FN63B3wYueuyM/view?usp=drive_linkClient: Limitless Biotech. Laboratory: TrustPointe Analytics LLC, 1743 142nd Ave Suite 4, Dorr, MI 49323Checked 2026-07-21 |
| The report is independently verifiable by accession or QR on the lab's own site | 15earned 15 | Yes | https://trustpointelims.com/TrustPointe/clients/client-85/SPL-1742-S01/arreport-2236/download_pdfVerify at TrustPointeLIMS.com Key=GPXH0ZC1AE8BChecked 2026-07-21 |
| The COA names a specific, real, lookup-able independent lab | 12earned 12 | Yes | https://trustpointeanalytics.com/TrustPointe Analytics LLC ... TrustPointe LIMS & COA VerificationChecked 2026-07-21 |
| The lot or batch on the COA matches the lot format printed on the vial | 12earned 0 | Not checked | No source recordedChecked 2026-07-21 |
| The report shows both HPLC purity and mass-spec identity | 10earned 0 | No | https://drive.google.com/file/d/1OCHczx8b7M3K4jlVSU9FN63B3wYueuyM/view?usp=drive_linkTM-1006 BPC-157 ID by RT ... TM-1006 BPC-157 ID by Spectral ... TM-1006 BPC-157 Purity 99.817 %Checked 2026-07-21 |
| The COA is readable before you pay, not "emailed after purchase" | 8earned 8 | Yes | https://limitlesslifenootropics.com/product/bpc-157/Lyophilized BPC 157 10mg #1305 Purity COAChecked 2026-07-21 |
| Purity figures look realistic (about 98 to 99.x%), not a flawless 100% on everything | 6earned 6 | Yes | https://drive.google.com/file/d/1OCHczx8b7M3K4jlVSU9FN63B3wYueuyM/view?usp=drive_linkTM-1006 BPC-157 Purity 99.817 % ... 99.993 %Checked 2026-07-21 |
| Third-party testing covers the specific SKU, not just one hero product | 6earned 6 | Yes | https://limitlesslifenootropics.com/product/mots-c/Purity COA / Sterility COA / Endotoxin COA listed per batch on individual product pagesChecked 2026-07-21 |
| Real, findable business identity (reachable address or support, aged domain) | 5earned 5 | Yes | https://limitlesslifenootropics.com/contact-us/[email protected] 866-533-5017 Pensacola, FL USAChecked 2026-07-21 |
| Transparent about net peptide content or salt form | 5earned 5 | Yes | https://drive.google.com/file/d/1OCHczx8b7M3K4jlVSU9FN63B3wYueuyM/view?usp=drive_linkSample Name: BPC-157 (Arg) 10mg 2 vials ... BPC-157 Assay 9.22 mgChecked 2026-07-21 |
| Accepts normal card payment (not crypto or gift-card only) | 4earned 4 | Yes | https://limitlesslifenootropics.com/American Express Discover Mastercard VisaChecked 2026-07-21 |
| Ships domestically rather than a mystery international parcel | 2earned 2 | Yes | https://limitlesslifenootropics.com/faqs/Most U.S orders ship via FedEx, only some orders ship USPS, if FedEx is unavailable.Checked 2026-07-21 |
| Total | 100earned 78 | 78 of 100 | Confidence 92% |
Check notes
Site is public; pricing is gated behind an 'Apply for Research Access' account, but COA links are readable without an account. Per-batch COAs are published as Google Drive links on product pages in three sets (Purity, Sterility, Endotoxin) and are issued by TrustPointe Analytics LLC (Dorr, MI). The QR on the purity COA resolves on the lab's own LIMS domain (trustpointelims.com) and returns the identical report. One product page checked (Oxytocin) had no COA section. No mass-spectrometry report was found in the published COA set for the batch checked. Footer lists Amex/Discover/Mastercard/Visa. Domain registered 2015-06-09.
How to read this
Points are awarded only for a signal we confirmed as a yes. A no means we looked and the signal was not published on the check date. "Not checked" means the signal could not be resolved either way, for example because a storefront was account-gated or no vial label was viewable, and it earns nothing and implies nothing. Confidence is the share of the twelve signals we resolved with a source you can open, so a high score at low confidence is a thinner claim than the same score at full confidence.
coaindex is published by Pepora and is a disclosed Pepora affiliate. We earn a commission on purchases made with our codes at Pepora Labs. Commission is not an input to any score on this site, including this one, and Pepora Labs is scored by the same function on the same twelve signals. If a value on this page is wrong or has gone stale, please file a correction and we will re-check it and log the change.