Blue Sky Peptide transparency score
Computed at build time from the twelve signals in the published rubric, using only evidence recorded on July 21, 2026. Every row below links the page or document the value came from, so you can re-run the check yourself.
| Signal | Weight | Result | Evidence |
|---|---|---|---|
| Ships each vial with a third-party Certificate of Analysis (not in-house only) | 15earned 15 | Yes | https://admin.blueskypeptide.com/amfile/file/download/file/4xsHlstFKKACHmwKONNEWs4izZQbRkn7/MZ Biolabs ... Compound : Ipamorelin Client : Blue Sky PeptideChecked 2026-07-21 |
| The report is independently verifiable by accession or QR on the lab's own site | 15earned 0 | No | https://admin.blueskypeptide.com/amfile/file/download/file/4xsHlstFKKACHmwKONNEWs4izZQbRkn7/[email protected] www.mzbiolabs.comChecked 2026-07-21 |
| The COA names a specific, real, lookup-able independent lab | 12earned 12 | Yes | https://admin.blueskypeptide.com/amfile/file/download/file/4xsHlstFKKACHmwKONNEWs4izZQbRkn7/MZ Biolabs 2102 N Country Club Rd Tucson, AZ 85716Checked 2026-07-21 |
| The lot or batch on the COA matches the lot format printed on the vial | 12earned 0 | Not checked | No source recordedChecked 2026-07-21 |
| The report shows both HPLC purity and mass-spec identity | 10earned 10 | Yes | https://admin.blueskypeptide.com/amfile/file/download/file/4xsHlstFKKACHmwKONNEWs4izZQbRkn7/Method : HPLC-UV-MS ... Mass Spectrometry (MS) - Identity TestChecked 2026-07-21 |
| The COA is readable before you pay, not "emailed after purchase" | 8earned 8 | Yes | https://www.blueskypeptide.com/ipamorelin-2000mcg.htmlIpamorelin - COA: HPLC/MS ID + PurityChecked 2026-07-21 |
| Purity figures look realistic (about 98 to 99.x%), not a flawless 100% on everything | 6earned 6 | Yes | https://www.blueskypeptide.com/ipamorelin-2000mcg.htmlPurity (Mass Spectrometry and UV) 99.78%Checked 2026-07-21 |
| Third-party testing covers the specific SKU, not just one hero product | 6earned 6 | Yes | https://www.blueskypeptide.com/semaglutide-5mg.htmlSemaglutide - COA: HPLC/MS ID + PurityChecked 2026-07-21 |
| Real, findable business identity (reachable address or support, aged domain) | 5earned 5 | Yes | https://www.blueskypeptide.com/faqcontact us by phone at (855) 251-7186 Monday - Friday 9am to 5pm ESTChecked 2026-07-21 |
| Transparent about net peptide content or salt form | 5earned 0 | No | https://www.blueskypeptide.com/ipamorelin-2000mcg.htmlUnit Size 2 mg/vial ... Appearance Lyophilized White PowderChecked 2026-07-21 |
| Accepts normal card payment (not crypto or gift-card only) | 4earned 0 | No | https://www.blueskypeptide.com/faqWe currently only accept secure domestic eCheck, and cryptocurrency payments at this time.Checked 2026-07-21 |
| Ships domestically rather than a mystery international parcel | 2earned 2 | Yes | https://www.blueskypeptide.com/shipping-returnsUSPS Ground Advantage: $6.99 (3-5 business days) USPS Priority: $12.99Checked 2026-07-21 |
| Total | 100earned 64 | 64 of 100 | Confidence 92% |
Check notes
Site loads (Magento, redirects to www). Product pages carry a 'Reports' tab exposing a downloadable COA PDF; the Ipamorelin 2000mcg PDF was fetched anonymously and is issued by MZ Biolabs (2102 N Country Club Rd, Tucson, AZ 85716) with 'Client: Blue Sky Peptide', lot 2SWI0126, analysis date 2026-01-16, purity 99.78%, method HPLC-UV-MS, plus a separate mass-spectrometry identity page. Separate COA PDFs were also found for Semaglutide, BPC-157 and Melanotan II. The PDF contains no accession number or QR to a lab verification portal, and no public report-lookup portal is published on mzbiolabs.com (checked homepage and /mzbiolabs/coa-testing/). No net peptide content or salt form is stated in the product specification table. FAQ states payment is eCheck and cryptocurrency (with Zelle/Venmo above a threshold), not card. Domestic USPS/UPS rates are published. WHOIS creation date 2013-06-08; support phone (855) 251-7186 published in FAQ; no street address published on the site.
How to read this
Points are awarded only for a signal we confirmed as a yes. A no means we looked and the signal was not published on the check date. "Not checked" means the signal could not be resolved either way, for example because a storefront was account-gated or no vial label was viewable, and it earns nothing and implies nothing. Confidence is the share of the twelve signals we resolved with a source you can open, so a high score at low confidence is a thinner claim than the same score at full confidence.
coaindex is published by Pepora and is a disclosed Pepora affiliate. We earn a commission on purchases made with our codes at Pepora Labs. Commission is not an input to any score on this site, including this one, and Pepora Labs is scored by the same function on the same twelve signals. If a value on this page is wrong or has gone stale, please file a correction and we will re-check it and log the change.