BioLongevity Labs transparency score
Computed at build time from the twelve signals in the published rubric, using only evidence recorded on July 21, 2026. Every row below links the page or document the value came from, so you can re-run the check yourself.
| Signal | Weight | Result | Evidence |
|---|---|---|---|
| Ships each vial with a third-party Certificate of Analysis (not in-house only) | 15earned 15 | Yes | https://biolongevitylabs.com/product/bpc157-10mg/Every compound from BioLongevity Labs ships with a COA tied to its specific batchChecked 2026-07-21 |
| The report is independently verifiable by accession or QR on the lab's own site | 15earned 15 | Yes | https://bioregen.com/report/?coa_number=11994&secret_key=BIOLABS2010Download 11994_Biolongevity_Labs_BPC-157_10mgChecked 2026-07-21 |
| The COA names a specific, real, lookup-able independent lab | 12earned 12 | Yes | https://biolongevitylabs.com/wp-content/uploads/2026/02/BPC-157-11994-1.pngBioRegen - Independent Testing, Trusted Results; [email protected]; bioregen.com/verifyChecked 2026-07-21 |
| The lot or batch on the COA matches the lot format printed on the vial | 12earned 0 | Not checked | No source recordedChecked 2026-07-21 |
| The report shows both HPLC purity and mass-spec identity | 10earned 10 | Yes | https://biolongevitylabs.com/wp-content/uploads/2026/02/BPC-157-11994-1.pngLC-MS Chromatogram: Retention Time and Peak Analysis; Full Scan Mass Spectrometry AnalysisChecked 2026-07-21 |
| The COA is readable before you pay, not "emailed after purchase" | 8earned 8 | Yes | https://biolongevitylabs.com/all-coas/COA Database - Select ProductChecked 2026-07-21 |
| Purity figures look realistic (about 98 to 99.x%), not a flawless 100% on everything | 6earned 6 | Yes | https://biolongevitylabs.com/wp-content/uploads/2026/02/BPC-157-11994-1.pngPurity: >99% specification, 99.61% result, ConformsChecked 2026-07-21 |
| Third-party testing covers the specific SKU, not just one hero product | 6earned 6 | Yes | https://biolongevitylabs.com/product/bpc157-10mg/Product page carries SKU-specific COAs incl. BPC-157 lots 11994, 261469, 261571Checked 2026-07-21 |
| Real, findable business identity (reachable address or support, aged domain) | 5earned 5 | Yes | https://biolongevitylabs.com/contact-us/F2 Nutrition Inc. 405 Rothrock Rd #106 Akron, OH 44321; +1 (855)699-5333Checked 2026-07-21 |
| Transparent about net peptide content or salt form | 5earned 0 | No | https://biolongevitylabs.com/product/bpc157-10mg/Checked 2026-07-21 |
| Accepts normal card payment (not crypto or gift-card only) | 4earned 4 | Yes | https://biolongevitylabs.com/shipping-and-payments/We accept payments with all major credit cards.Checked 2026-07-21 |
| Ships domestically rather than a mystery international parcel | 2earned 2 | Yes | https://biolongevitylabs.com/shipping-and-payments/USPS Priority, FedEx 2 Day, FedEx Overnight ... FREE shipping with orders over $400.00Checked 2026-07-21 |
| Total | 100earned 83 | 83 of 100 | Confidence 92% |
Check notes
Public COA database at /all-coas/ lists several hundred documents, readable without an account. Sample COA (BPC-157, COA #11994, batch/lot 90-3-46041, 99.61%) is issued by BioRegen and was independently resolved on BioRegen's own portal using the COA number plus the security key printed on the report, returning the same filename. COAs from Instamed and endotoxin reports also appear in the library; the homepage additionally names SafeCert Labs. No net-peptide-content or salt-form statement was found on the product page or the COA checked; the COA reports a 'Quantity' result of 16.57 mg against a 10 mg specification. Vial labels were not observable, so lot-format match to the vial is not recorded. Domain biolongevitylabs.com created 2024-06-13 per public WHOIS.
How to read this
Points are awarded only for a signal we confirmed as a yes. A no means we looked and the signal was not published on the check date. "Not checked" means the signal could not be resolved either way, for example because a storefront was account-gated or no vial label was viewable, and it earns nothing and implies nothing. Confidence is the share of the twelve signals we resolved with a source you can open, so a high score at low confidence is a thinner claim than the same score at full confidence.
coaindex is published by Pepora and is a disclosed Pepora affiliate. We earn a commission on purchases made with our codes at Pepora Labs. Commission is not an input to any score on this site, including this one, and Pepora Labs is scored by the same function on the same twelve signals. If a value on this page is wrong or has gone stale, please file a correction and we will re-check it and log the change.